DSC9959-0

Currency and Fuel Surcharges

 

Currency and Fuel Surcharges from February 2012

 

Country Currency Oil TOTAL
Baltic countries 0,0% 15,8% 15,8%
Belgium 0,0% 14,8% 14,8%
Bulgaria 0,0% 16,7% 16,7%
Denmark 0,0% 10,4% 10,4%
Finland 0,0% 15,8% 15,8%
France 0,0% 14,8% 14,8%
Greece 0,0% 16,7% 16,7%
Netherlands 0,0% 14,0% 14,0%
Ireland 0,0% 17,0% 17,0%
Italy 0,0% 15,6% 15,6%
Luxembourg 0,0% 14,8% 14,8%
Norway 0,1% 11,1% 11,2%
Poland 0,0% 16,7% 16,7%
Portugal 0,0% 16,4% 16,4%
Romania 0,0% 16,7% 16,7%
Switzerland 2,0% 12,2% 14,2%
Spain 0,0% 16,4% 16,4%
United Kingdom 0,0% 15,8% 15,8%
Czech Republic 0,0% 16,7% 16,7%
Turkey 0,0% 14,3% 14,3%
Germany 0,0% 14,0% 14,0%
Hungary 0,0% 16,7% 16,7%
Austria 0,0% 14,7% 14,7%
Domestic 11,2% 11,2%
Systemplus 7,5% 7,5%

 

 

Our networks

nordic_chain system-plus system-alliance CL_Logo