Currency and Fuel Surcharges

 

Currency and Fuel Surcharges from July 2010

 

Country Currency Oil TOTAL
Baltic countries 0,1% 4,3% 4,4%
Belgium 0,1% 6,1% 6,2%
Bulgaria 0,1% 6,9% 7,0%
Denmark 0,3% 4,0% 4,3%
Finland 0,1% 4,3% 4,4%
France 0,1% 6,6% 6,7%
Greece 0,1% 6,9% 7,0%
Netherlands 0,1% 6,1% 6,2%
Ireland 0,1% 7,5% 7,6%
Italy 0,1% 6,6% 6,7%
Luxembourg 0,1% 6,1% 6,2%
Norway 2,6% 4,4% 7,0%
Poland 0,1% 6,9% 7,0%
Portugal 0,1% 6,6% 6,7%
Romania 0,1% 6,9% 7,0%
Switzerland 4,2% 4,8% 9,0%
Spain 0,1% 6,6% 6,7%
United Kingdom 0,0% 6,6% 6,6%
Czech Republic 0,1% 6,9% 7,0%
Turkey 0,1% 6,1% 6,2%
Germany 0,1% 6,1% 6,2%
Hungary 0,1% 6,9% 7,0%
Austria 0,1% 6,9% 7,0%
Domestic 4,4% 4,4%
Systemplus 5,0% 5,0%

 

XLS
Currency and Fuel Surcharges 2010.xls

 

 

 
difficult easy.gif